Bid | 64.3533 |
Ask | 64.3724 |
Daily Highest | 64.4295 |
Daily Lowest | 64.3533 |
Singapore dollar | Indian Rupee |
---|---|
1 SGD | Loading... |
5 SGD | Loading... |
10 SGD | Loading... |
25 SGD | Loading... |
50 SGD | Loading... |
100 SGD | Loading... |
500 SGD | Loading... |
1000 SGD | Loading... |
5000 SGD | Loading... |
10000 SGD | Loading... |
Indian Rupee | Singapore dollar |
---|---|
1 INR | Loading... |
5 INR | Loading... |
10 INR | Loading... |
25 INR | Loading... |
50 INR | Loading... |
100 INR | Loading... |
500 INR | Loading... |
1000 INR | Loading... |
5000 INR | Loading... |
10000 INR | Loading... |
Currency forecasts are based on technical analysis and sourced from trusted providers. IBRLIVE does not generate its own forecasts. These forecasts are subject to frequent changes due to current and future events and may differ from actual prices. Users should not rely solely on these forecasts for making financial decisions. IBRLIVE assumes no responsibility for any financial decisions made based on the provided forecasts.