Bid | 63.9201 |
Ask | 63.9390 |
Daily Highest | 63.9579 |
Daily Lowest | 63.7831 |
Singapore dollar | Indian Rupee |
---|---|
1 SGD | 63.92 INR |
5 SGD | 319.59 INR |
10 SGD | 639.17 INR |
25 SGD | 1597.94 INR |
50 SGD | 3195.87 INR |
100 SGD | 6391.74 INR |
500 SGD | 31958.70 INR |
1000 SGD | 63917.41 INR |
5000 SGD | 319587.05 INR |
10000 SGD | 639174.10 INR |
Indian Rupee | Singapore dollar |
---|---|
1 INR | 0.0157 SGD |
5 INR | 0.0783 SGD |
10 INR | 0.1565 SGD |
25 INR | 0.3913 SGD |
50 INR | 0.7825 SGD |
100 INR | 1.5650 SGD |
500 INR | 7.8250 SGD |
1000 INR | 15.6500 SGD |
5000 INR | 78.2500 SGD |
10000 INR | 156.5000 SGD |
Currency forecasts are based on technical analysis and sourced from trusted providers. IBRLIVE does not generate its own forecasts. These forecasts are subject to frequent changes due to current and future events and may differ from actual prices. Users should not rely solely on these forecasts for making financial decisions. IBRLIVE assumes no responsibility for any financial decisions made based on the provided forecasts.